| Session |
Date |
|---|---|
| Hospital Medicine Morbidity and Mortality Session | 01/06/2025 - 2:00pm to 3:00pm +04 |
| Hospital Medicine Morbidity and Mortality Session | 01/29/2025 - 2:00pm to 3:00pm +04 |
| Hospital Medicine Morbidity and Mortality Session | 02/17/2025 - 2:00pm to 3:00pm +04 |
| Hospital Medicine Morbidity and Mortality Session | 03/05/2025 - 2:00pm to 3:00pm +04 |
| Hospital Medicine Morbidity and Mortality Session | 04/09/2025 - 2:00pm to 3:00pm +04 |
| Hospital Medicine Morbidity and Mortality Session | 05/19/2025 - 2:00pm to 3:00pm +04 |
| Hospital Medicine Morbidity and Mortality Session | 06/16/2025 - 2:00pm to 3:00pm +04 |
| Hospital Medicine Morbidity and Mortality Session | 07/21/2025 - 2:00pm to 3:00pm +04 |
| Hospital Medicine Morbidity and Mortality Session | 08/18/2025 - 2:00pm to 3:00pm +04 |
| Hospital Medicine Morbidity and Mortality Session | 09/03/2025 - 2:00pm to 3:00pm +04 |

Facebook
X
LinkedIn
Forward