| Session |
Date |
|---|---|
| Imaging Institute Series Session | 01/01/2025 - 8:00am to 9:00am +04 |
| Imaging Institute Series Session | 01/08/2025 - 8:00am to 9:00am +04 |
| Imaging Institute Series Session- incidental cardiovascular findings on chest CT | 01/15/2025 - 8:00am to 9:00am +04 |
| Imaging Institute Series- Imaging QA/QC – focus on reporting (rather than imaging). | 01/22/2025 - 8:00am to 9:00am +04 |
| Imaging Institute Series Session | 01/29/2025 - 8:00am to 9:00am +04 |
| Imaging Institute Series- Journal Club | 02/05/2025 - 8:00am to 9:00am +04 |
| Imaging Institute Series Session | 02/12/2025 - 8:00am to 9:00am +04 |
| Imaging Institute Series- ARIA, what neuroradiologist, on call Radiologist and MRI technologist need to know | 02/19/2025 - 8:00am to 9:00am +04 |
| Imaging Institute Series- Journal Club | 02/26/2025 - 8:00am to 9:00am +04 |
| Imaging Institute Series Session | 03/05/2025 - 8:00am to 9:00am +04 |

Facebook
X
LinkedIn
Forward